2022 Municipalities - Waste Management - Indicators and determinants
| License |
|
| Release Date | 16 June 2025 |
| Modification Date | 16 June 2025 |
| Language | EN |
| Version | 1 |
| Reasons for Changing the Version | No change |
| Description | Waste management: standard expenditure, indicators, level of services provided, historical expenditure and determinants for each municipality |
| Creator | Sogei |
| Publisher | Sogei |
| Right Holder | State General Accounting Department |
| External Data | Istat Open Data Source https://creativecommons.org/licenses/by/3.0/it/ |
| Frequency | Irregular |
| Temporal coverage | 2022 |
| Download Data |
|
| Download Local Governments Metadata |
|
| Download Variables/Indicators Metadata |
|
| Keyword | Standard expenditure Indicators Level of services provided Historical expenditure Determinants Waste management |