2019 Municipalities - Social and nursery services - Indicators and determinants
| License |
|
| Release Date | 30 May 2023 |
| Modification Date | 30 May 2023 |
| Language | EN |
| Version | 1 |
| Reasons for Changing the Version | no change |
| Description | Social and nursery services: standard expenditure, indicators, level of services provided, historical expenditure and determinants for each municipality |
| Creator | SOSE |
| Publisher | SOSE |
| Right Holder | State General Accounting Department |
| External Data | Istat Open Data Source httpss://creativecommons.org/licenses/by/3.0/it/ |
| Frequency | Irregular |
| Temporal coverage | 2019 |
| Download Data |
|
| Download Local Governments Metadata |
|
| Download Variables/Indicators Metadata |
|
| Keyword | Standard expenditure Indicators Level of services provided Historical expenditure Determinants Social and nursery services |