2016 Municipalities - Social and nursery services - Indicators and determinants
License |
![]() |
Release Date | 15 November 2019 |
Modification Date | 15 November 2019 |
Language | EN |
Version | 1 |
Reasons for Changing the Version | no change |
Description | Social and nursery services: standard expenditure, indicators, level of services provided, historical expenditure and determinants for each municipality |
Creator | SOSE |
Publisher | SOSE |
Right Holder | Dipartimento delle Finanze |
External Data | Istat Open Data Source https://creativecommons.org/licenses/by/3.0/it/ |
Frequency | Irregular |
Temporal coverage | 2016 |
Download Data |
![]() ![]() |
Download Local Governments Metadata |
![]() |
Download Variables/Indicators Metadata |
![]() |
Keyword | Standard expenditure Indicators Level of services provided Historical expenditure Determinants Social and nursery services |