2022 - Provinces and Metropolitans districts of the Regions with Ordinary Statute – Allocation of funds 2022
| License |
|
| Release Date | 22 April 2022 |
| Modification Date | 22 April 2022 |
| Language | EN |
| Version | 1 |
| Reasons for Changing the Version | no change |
| Description | Allocation of funds: calculation components of the final allocation for Provinces and Metropolitans districts |
| Creator | SOSE |
| Publisher | SOSE |
| Right Holder | State General Accounting Department |
| External Data | According to specific agreements with Ministry of the Interior and Ministry of Economy and Finance |
| Frequency | Annual |
| Temporal coverage | 2022 |
| Download Data |
|
| Download Local Governments Metadata |
|
| Download Variables/Indicators Metadata |
|
| Keyword | Allocation of funds |