2019 Municipalities - Total of functions - Indicators and determinants
| License |
|
| Release Date | 30 May 2023 |
| Modification Date | 30 May 2024 |
| Language | EN |
| Version | 2 |
| Reasons for Changing the Version | Update of not-evaluable for the indicator of services offered and historical expenditure |
| Description | Total of functions: standard expenditure, indicators, level of services provided, historical expenditure and determinants for each municipality |
| Creator | Sogei |
| Publisher | Sogei |
| Right Holder | State General Accounting Department |
| External Data | Istat Open Data Source httpss://creativecommons.org/licenses/by/3.0/it/ |
| Frequency | Irregular |
| Temporal coverage | 2019 |
| Download Data |
|
| Download Local Governments Metadata |
|
| Download Variables/Indicators Metadata |
|
| Keyword | Standard expenditure Indicators Level of services provided Historical expenditure Determinants |