2017 Municipalities - Public road and territory - Indicators and determinants
| License |
|
| Release Date | 15 March 2021 |
| Modification Date | 15 March 2021 |
| Language | EN |
| Version | 1 |
| Reasons for Changing the Version | no change |
| Description | Public roads and territory: standard expenditure, indicators, level of services provided, historical expenditure and determinants for each municipality |
| Creator | SOSE |
| Publisher | SOSE |
| Right Holder | State General Accounting Department |
| External Data | Istat Open Data Source httpss://creativecommons.org/licenses/by/3.0/it/ |
| Frequency | Irregular |
| Temporal coverage | 2017 |
| Download Data |
|
| Download Local Governments Metadata |
|
| Download Variables/Indicators Metadata |
|
| Keyword | Standard expenditure Indicators Level of services provided Historical expenditure Determinants Public roads and territory |